top of page
Training Schedule
We have recently updated our training offering for members and believe this offers excellent value for money. All sessions are included within our Full Membership package. Social Members can also book on to sessions at a cost.
​
The table below shows the organised training schedule for our members for winter 2024-2025. Sessions should be booked on the club app and any changes will be notified there, but do keep an eye on the club WhatsApp group too.
Unless otherwise indicated, all sessions shown below are included within the club membership.
Week Day | Training Type | Location | Comments | Time |
---|---|---|---|---|
Monday AM | Sunrise Yoga | Howberry Park | 07:00 | |
Monday PM | Strength & Conditioning | Cholsey | 18:15 | |
Monday PM | Sprint Session | Long Wittenham | 18:40 | |
Tuesday PM | Strength & Conditioning | Cholsey | 19:50 | |
Tuesday PM | Pool Swim (Coached) | Oratory Prep School | Arrive pool ready | 20:15 |
Wednesday AM | Sunrise Yoga | Howberry Park | 07:00 | |
Wednesday PM | Run Coaching | Wallingford | Remember to book on the run together app | 18:50 |
Wednesday PM | Pool Swim (Un-coached) | Oratory Prep School | Arrive pool ready | 19:45 |
Thursday | Spin Class | Cholsey | 17:05 | |
Thursday | Pool Swim (Coached) | Oratory Prep School | Arrive pool ready | 20:15 |
Friday | Strength & Conditioning | Cholsey | 12:30 | |
Saturday | Park Run | Didcot / Various | Contributes towards the Club Championship | 09:00 |
Sunday | Club Ride | Wallingford Town Centre | Rides of varying intensity, distance and elevation with a coffee (and cake) break | 08:00 |
Sunday (Winter) | Zwift Club Ride | Online | 08:00 | |
Sunday | Social Run | Runwize, Wallingford | Remember to book on the run together app | 09:00 |
bottom of page